Custom File Names for Exports
When exporting your Shopify data using Ablestar Bulk Product Editor, you are allowed to customize the name of the export file that will download to your computer. This is done by using a naming convention.
Learn more about supported File Formats here.
Configure Export
If exporting is not familiar to you yet, review the basics on Filtering and Exporting products.
Once you are on the 'Export Data' view, we can click to customize the File name field:
You can input any unique value in the 'File name' field or use the below input values that allow advanced configuration.
Customizing Input name Values
Static Input names
Static input names result in descriptive (non-numerical) changes to the name of the file:
Input name | Meaning | Example output |
%{shop_name} | Name of store as defined in Shopify | Ablestar Store |
%{entities} | Contents of exported file | Products |
%{shop_subdomain} | Store name as it appears in the Shopify store subdomain. Example: ablestar-store.myshopify.com |
ablestar-store |
Dynamic Input names
Dynamic Input names can be used to add date and time details to your product export file name. This is useful if you are looking to timestamp your product export file downloads to keep track of them on your computer.
Input name (placeholder) | Meaning | Example |
%j | Day of year (001-365) | 311 |
%-d | Day of month | 16 |
%d | Day of month (with leading zero 01-31) | 08 |
%^A | Full weekday name in uppercase | WEDNESDAY |
%A | Full weekday name | Wednesday |
%a | Weekday name abbreviation | Wed |
%^a | Weekday name abbreviation - Uppercase | WED |
%w | Number of the day in the week where Sunday is 0 (0-6) | 3 |
%u | Number of the day in the week where Sunday is (0-6) | 3 |
%y | Year in 2 digits | 22 |
%Y | Year in 4 digits | 2022 |
%b | Month abbreviation | Aug |
%^b | Month abbreviation uppercase | AUG |
%B | Month full name | August |
%^B | Month full name uppercase | AUGUST |
%-m | Month, not padded (1-12) | 8 |
%m | Month, padded (01-12) | 8 |
%p | Am/Pm indicator, uppercase | PM |
%P | AM/Pm indicator lowercase | pm |
%l | Hour in 12 hr format, padded (01-12) | 09 |
%H | Hour in 24 hr format, padded (01-23) | 09 |
%M | Minute | 38 |
%S | Second | 56 |
%Z | Time zone abbreviation | UTC |
%z | Time zone as hour and minute offset from UTC | +0900 |
%W | Week number in the year (Week starts on Monday (00-53)) | 36 |
%U | Week number in the year (Week starts on Monday (00-53)) | 36 |
✅ Tips and Troubleshooting
- Learn exporting and configurations basics to get started
- Saving presets is a great way to remember file name options for future exports
(05.137)